Top 10 Highest Individual Scores in T20 Internationals
Cricket fans love watching explosive batting in T20 Internationals, and over the years, several players have set the stage on fire with record-breaking knocks. From Aaron Finch’s unbelievable 172 to Phil Salt’s recent 141* against South Africa, these innings have redefined the limits of power-hitting in the shortest format.
Let’s take a look at the Top 10 highest individual scores in T20Is that have made history.
(As of 12 September 2025)
Rank | Batsman | Score | Team | Opponent | Venue | Date | ||
---|---|---|---|---|---|---|---|---|
1 | Aaron Finch | 172 | Australia | Zimbabwe | Harare | 3 July 2018 | ||
2 | Hazratullah Zazai | 162* | Afghanistan | Ireland | Dehradun | 23 February 2019 | ||
3 | Aaron Finch | 156 | Australia | England | Southampton | 29 August 2013 | ||
4 | YSD Seneveratne | 150* | Cayman | Brazil | Buenos Aires | 14 December 2024 | ||
5 | Glenn Maxwell | 145* | Australia | Sri Lanka | Pallekele | 6 September 2016 | ||
6 | Sahil Chauhan | 144* | Estonia | Cyprus | Episkopi | 17 June 2024 | ||
7 | Phil Salt | 141* | England | South Africa |
| 12 September 2025 | ||
8 | Kushal Malla | 137* | Nepal | Mongolia | Hangzhou | 27 September 2023 | ||
9 | Zeeshan Kukikhel | 137 | Hungary | Austria | Lower Austria | 5 June 2022 | ||
10 | FH Allen | 137 | New Zealand | Pakistan | Dunedin | 17 January 2024 |
Key Highlights
-
Phil Salt’s 141* is now the 7th highest individual scorer in T20 Internationals. (5th in Test Playing Nation)
-
Yet, Salt still trails Aaron Finch’s 172 & 156, and Hazratullah Zazai’s 162* at the top of the list.
-
Among the top 10, there are several from Associate nations (YSD Seneveratne, Sahil Chauhan, Kushal Malla), showing rising performances beyond the traditional cricket powers.
-
Many of these innings are not out (*), which makes them even more remarkable since they weren’t dismissed.